Sl. No. | Course | Duration | Intake |
---|---|---|---|
1 | Civil Engineering [ Estd. : 1979 ] | 4 Years | 120 |
2 | Mechanical Engineering [ Estd. : 1979 ] | 4 Years | 180 |
3 | Electrical and Electronics Engineering [ Estd. : 1979 ] | 4 Years | 60 |
4 | Electronics and Communications Engineering [ Estd. : 1979 ] | 4 Years | 180 |
5 | Computer Science and Engineering [ Estd. : 1985 ] | 4 Years | 180 |
6 | Information Science and Engineering [ Estd. : 2000 ] | 4 Years | 60 |
7 | Aeronautical Engineering [ Estd. : 2017 ] | 4 Years | 60 |
8 | Architecture [ Estd. : 1998 ] | 5 Years | 80 |
Sl. No. | Course | Duration | Intake |
---|---|---|---|
1 | M.Tech. in Structural Engineering [ Estd. : 1986 ] | 2 Years | 18 |
2 | M.Tech. in Digital Communication and Networking [ Estd. : 2004 ] | 2 Years | 24 |
3 | M.Tech. in Computer Integrated Manufacturing [ Estd. : 2004 ] | 2 Years | 18 |
4 | M.Tech. in Computer Science and Engineering [ Estd. : 2006 ] | 2 Years | 24 |
5 | M.Tech. in Machine Design [ Estd. : 2012 ] | 2 Years | 18 |
6 | M.Tech. in Automotive Electronics [ Estd. : 2016 ] | 2 Years | 24 |
7 | M.Tech. in Industrial Engineering [ Estd. : 2016 ] | 2 Years | 24 |
8 | MCA (Master of Computer Applications) [ Estd. : 1999 ] | 3 Years | 120 |
9 | MBA (Master of Business Administration) [ Estd. : 2007 ] | 2 Years | 60 |
- Civil Engg. [ Estd. : 2003 ]
- Mechanical Engg. [ Estd. : 2003 ]
- E & E Engg. [ Estd. : 2008 ]
- E & C Engg. [ Estd. : 2001 ]
- CS & Engg. [ Estd. : 2006 ]
- I & P Engg. [ Estd. : 2005 ]
- Physics [ Estd. : 2009 ]
- Chemistry [ Estd. : 2005 ]
- Mathematics [ Estd. : 2006 ]
- Management Studies [ Estd. : 2010 ]