Department of Mechanical Engineering

  • Increase font size
  • Default font size
  • Decrease font size

FINAL YEAR TOPPER'S LIST

FINAL YEAR TOPPER'S LIST  FOR    THE    PERIOD    2000  -   2011



DEPARTMENT OF MECHANICAL ENGINEERING



FINAL YEAR TOPPER'S LIST






ACADEMIC YEAR NAME OF THE STUDENT PERCENT OF MARKS
2000 - 2001 Goudar Devkumar. M 89.61
2001 - 2002 Kulkarni Vinaykumar. S 83.88
2002 - 2003 Hiremath Satlingayya. C 81.68
2003 - 2004 Pravin Chandra 84.80
2004 - 2005 Sanket V. Manjrekar 85.45
2005 - 2006 Chidanand S. Ankali 82.48
2006 - 2007 Maitrey V. Kulkarni  [ 1st RANK TO  V.T.U. ] 83.82
2007 - 2008 Rohot Bedage 78.07
2008 - 2009 Abhay Jangale 78.72
2009 - 2010 Rashid Anwar 83.79
2010 - 2011 Evren  Lobo 80.17
 

Department Notifications

Stop
Play