2011-2012 GIT MECH ODD SEM TOPPERS FOR VARIOUS SEMESTERS
| TOPPERS LIST ( III, V & VII SEMESTER ) | |||||
| EXAMS : JANUARY 2012 | |||||
| III SEM | Sl.No. | Name of the Student | U.S.No. | MARKS ( 900 ) | % of Marks |
| 1 | Ajinkya Milind Pitre | 2GI10ME008 | 777 | 86.33 | |
| 2 | Sachin Kallappa Patil | 2GI10ME081 | 744 | 82.67 | |
| 3 | Gourav Ramakant Bangur | 2GI10ME030 | 743 | 82.56 | |
| 4 | Yash Dhananjay Kulkarni | 2GI10ME120 | 709 | 78.78 | |
| 5 | Praveen N Kurakuri | 2GI10ME121 | 701 | 77.89 | |
| V SEM | Sl.No. | Name of the Student | U.S.No. | MARKS ( 900 ) | % of Marks |
| 1 | Deepak Siddanna Nabapure | 2GI09ME020 | 778 | 86.44 | |
| 2 | Sagar Ashok Dhond | 2GI09ME021 | 774 | 86.00 | |
| 3 | Siddarth Ashok Pai | 2GI09ME101 | 718 | 79.78 | |
| 4 | Nikhil Dattatraya Dravid | 2GI09ME049 | 708 | 78.67 | |
| 5 | Siddharth Sham Kalkundri | 2GI09ME102 | 704 | 78.22 | |
| VII SEM | Sl.No. | Name of the Student | U.S.No. | MARKS ( 900 ) | % of Marks |
| 1 | Maruti.B.Patil | 2GI09ME404 | 732 | 81.33 | |
| 2 | Ishan U Sarnobat | 2GI08ME033 | 729 | 81.00 | |
| 3 | Niranjan R Barve | 2GI08ME055 | 713 | 79.22 | |
| 4 | Mohamad I Peerzade | 2GI09ME405 | 711 | 79.00 | |
| 5 | Ankit Singh | 2GI08ME016 | 696 | 77.33 | |




