| Sl.No. | Name of the Company | Mechanical Engg. |
| 1 | Persistent Systems Ltd (Toppers from 3rd Year Engg.) |
|
| 2 | Robort Bosch | |
| 3 | Tata Consultancy Services (TCS) MNC |
08 |
| 4 | Wipro Technologies | 17 |
| 5 | Tech-Mahindra | |
| 6 | Mind-Tree | 09 |
| 7 | SLK Software | 04 |
| 8 | Armed Forces* | |
| 9 | Mahindra Satyam | 23 |
| 10 | Tegue Tech* | 03 |
| 11 | QUEST Engineering Services | 07 |
| 12 | Symphony Services | |
| 13 | Persistent Systems Ltd | |
| 14 | Siemens | 12 |
| 15 | I gate patni | |
| 16 | Syntellect | |
| 17 | Tech Tree Solutions | |
| 18 | Wagner Trident | |
| 19 | Kirloskar | 01 |
| 20 | JSW | 03 |
| 21 | L & T | 01 |
| 22 | Db Com Systems Pvt. Ltd.* | |
| 23 | Fluor dyne | 01 |
| 24 | Karmic | |
| Total | 89 | |




