| Sl.No. | Name of the Company | Mechanical Engg. |
| 1 | Kirloskar Groups | 02 |
| 2 | Cummins | 01 |
| 3 | Tata Consultancy Services (TCS) MNC | 13 |
| 4 | Mind-Tree (MNC) | 11 |
| 5 | Tegue-tech (MNC) | 03 |
| 6 | L&T ECC Division | |
| 7 | Reliance Groups | |
| 8 | Sankalp Semiconductor | |
| 9 | Tejas Networks (MNC) | |
| 10 | Tech-Mahindra | 03 |
| 11 | Persistent Systems Ltd | |
| 12 | 3dPLM | |
| 13 | HCL Infotech | |
| 14 | Wipro Technologies | 11 |
| 15 | Accord Software | |
| 16 | Robosoft | |
| 17 | Global Edge Software | |
| 18 | SLK Software | |
| 19 | Quest Global | 08 |
| 20 | Renuka Sugars | 03 |
| 21 | Jindal Steel Works ( JSW) | 02 |
| 22 | Flourodyne | |
| 23 | Wipro Technologies (VLSI) | |
| 24 | KPIT Cummins | |
| 25 | Syntel Pvt. Ltd. | |
| 26 | Robert Bosch | |
| 27 | Tata Elexsi | |
| 28 | Faurecia Technology (MNC) | 06 |
| 29 | Mphasis | |
| 30 | Chougule Group Of Co.'s, Goa | 05 |
| 31 | Vayavya Labs Pvt. Ltd. | |
| 32 | I.T.W | 04 |
| 33 | S.K.F | 02 |
| 34 | DbCom | |
| 35 | Magna Infotech | |
| 36 | Subex Systems Pvt. Ltd. | |
| 37 | Expert Engineering | 01 |
| 38 | Crisil Ratings | |
| 39 | Mahindra Satyam | |
| Total | 75 | |




