TRAINING AND PLACEMENT CELL
| INFRASTRUCTURE |
|
Auditorium with 450 Capacity
|
| EQUIPMENTS AVAILABLE |
|
| DEPARTMENTAL LIBRARY |
|
More than 500 volumes on Communication Skills, Effective Interview, Group Discussion, Personality Development, etc. for students reference. More than 50 Educational Video CD’s on Time Management, Team Building, Creative Thinking, Effective Communication, etc. for students reference. |
| ACTIVITIES / PROGRAMMES |
|
List of Activities conducted during the year 2006-2007
|
| AWARDS AND ACHIEVEMENTS |
|
Campus Recruitment for the year 2006-2007 |
Campus Recruitment for the year 2007-2008 |
|||||
| 01 | HCL Technologies | 68 | 01 | Infosys Technologies | 56 | |
| 02 | TATA Consultancy Services | 58 | 02 | TATA Consultancy Services | 45 | |
| 03 | Infosys Technologies | 48 | 03 | MPHASIS | 45 | |
| 04 | Cognizant Technologies | 42 | 04 | HCL Technologies | 32 | |
| 05 | MindTree Consulting | 30 | 05 | Tech. Mahindra | 30 | |
| 06 | Caritor (I) Private Limited | 18 | 06 | MindTree Consulting | 20 | |
| 07 | IBM | 18 | 07 | Cap Gemini | 20 | |
| 08 | TATA Elaxsi Limited | 12 | 08 | TARGET | 18 | |
| 09 | Torry & Harris | 10 | 09 | Robosoft Technology | 12 | |
| 10 | B.A.I. | 08 | 10 | TATA Elaxsi Limited | 10 | |
| 11 | PRAXAIR India Pvt. Limited | 08 | 11 | Siemens Information | 10 | |
| 12 | Siemens Information & Systems | 06 | 12 | Persistent Systems | 10 | |
| 13 | L&T (ECC) | 05 | 13 | L&T (ECC) | 10 | |
| 14 | Kirloskar Ferrous Industries | 05 | 14 | Silver Software | 08 | |
| 15 | Honeywell India Limited | 04 | 15 | iGATE Global Solutions | 06 | |
| 16 | Accord Software & Systems | 04 | 16 | Accord Software | 06 | |
| 17 | SLK Software | 04 | 17 | S7 Software | 04 | |
| 18 | TechMahindra | 04 | 18 | Sapient | 02 | |
| 19 | Robosoft Technology | 04 | 19 | ReadyMinds | 02 | |
| 20 | iGATE Global Solutions | 04 | 20 | QUEST | 02 | |
| 21 | iCAD Engineering | 04 | 21 | SANDVIK | 02 | |
| 22 | Persistent System | 04 | 22 | L&T Valdel | 02 | |
| 23 | Kirloskar Brother Limited | 03 |
TOTAL |
352 | ||
| 24 | Satyam Computers | 03 |
(As on 15th November 2007) |
|||
| 25 | Ramky Infrastructures Limited | 03 | ||||
| 26 | KPIT Cummins Infosystems | 03 | ||||
| 27 | Kirloskar Oil Engines Limited | 02 | ||||
| 28 | Sasken Communications | 02 | ||||
| 29 | Neil Soft Technology | 02 | ||||
| 30 | Silver Soft | 02 | ||||
| 31 | Quest India Pvt. Limited | 02 | ||||
| 32 | Mettler Toledo | 02 | ||||
|
TOTAL |
392 | |||||
|
FEW SNAPS 2Click Here |
Designed by Sheetal A. Naik, Computer Center, GIT